Danby Designer Portable Air Conditioner User Manual
Support User Manuals. Brand / Device. Danby; Product Types. Air Conditioner; Troubleshooting and Product Support Danby Air Conditioner. 1,039 Problems and Solutions Cant find a manual fordpac120068. Danby Air Conditioner 120068. Need a manual. A Danby Designer produ. Danby Air Conditioner DAC14004D. Jul 26, 2018 I'm looking for a Danby user manual for a Danby portable air conditioner model #DPA085B1GB. I just received the air - Answered by a verified HVAC Technician. We use cookies to give you the best possible experience on our website. I have moved my Danby DPAC120068 Designer Air Conditioner into.
| Model Number | Description | # of Parts |
|---|---|---|
| 416711 | Idylis 13000 Btu Portable Ac | 82 |
| 530393 | Idylis 13000 Btu Portable Ac | 83 |
| APA070B1G | Portable Air Conditioners 7,000 Btu | 67 |
| APAC8040 | Portable Air Conditioner | 45 |
| APAC9036 | 3-in-1 Portable Home Comfort System 9,000 Btu | 103 |
| APAC9037 | 3-in-1 Portable Home Comfort System 9,000 Btu | 85 |
| DPA060C2WDB | 6,000 Btu Portable Ac | 55 |
| DPA060CB4WDB | 6,000 Btu Portable Ac | 59 |
| DPA080C2SDB | 8,000 Btu Portable Ac | 60 |
| DPA080CB7WDB | 8,000 Btu Portable Ac | 57 |
| DPA080UB1GDB | 8,000 Btu Portable Ac | 59 |
| DPA085B1GB | Portable Air Conditioner 8,500 Btu | 51 |
| DPA085CB1GDB | 8,500 Btu Portable Ac | 62 |
| DPA100A1GA | Portable Air Conditioner 10.00 Btu | 78 |
| DPA100A1GD | Portable Air Conditioner 10,000 Btu | 81 |
| DPA100A1GP | Portable Air Conditioner 10,000 Btu | 79 |
| DPA100B2WDB | Portable Air Conditioner 10,000 Btu | 68 |
| DPA100CB5BP | 10,000 Btu Portable Ac | 78 |
| DPA100CB7WDB | 10,000 Btu Portable Ac | 57 |
| DPA100D1MDD | Portable Air Conditioner 10,000 Btu | 65 |
| DPA100D1WDD | Portable Air Conditioner 10,000 Btu | 75 |
| DPA100E1BDB | 10,000 Btu Portable Ac | 69 |
| DPA100E1WDB | 10,000 Btu Portable Ac | 69 |
| DPA110B2WDD | Portable Air Conditioner 11,000 Btu | 78 |
| DPA110CB5BP | 11,000 Btu Portable 3-in-1 Air Conditioner | 79 |
| DPA110DA1GP | Portable Air Conditioner 11,000 Btu | 86 |
| DPA120A1BD | Portable Air Conditioner 12,000 Btu | 84 |
| DPA120A1GB | Portable Air Conditioner 12,000 Btu | 81 |
| DPA120A2SDBRM | 12,000 Btu Portable Ac | 77 |
| DPA120B1WB | Portable Air Conditioner 12,000 Btu | 77 |
| DPA120B3WDB | Portable Air Conditioner 12,000 Btu | 78 |
| DPA120BCCWDB | 12,000 Btu Portable Ac | 57 |
| DPA120BEUWDB | 12,000 Btu Portable Ac | 57 |
| DPA120CB5WP | 12,000 Btu Portable Ac | 79 |
| DPA120CB7WDB | 12,000 Btu Portable Ac | 57 |
| DPA120E1BDB | 12,000 Btu Portable Ac | 69 |
| DPA120E1WDB | 12,000 Btu Portable Ac | 69 |
| DPA120HB1WDD | 12,000 Btu Portable Ac | 80 |
| DPA120HCB1WDB | 12,000 Btu Portable Ac | 76 |
| DPA140B1WB | Portable Air Conditioner 14,000 Btu | 77 |
| DPA140CB1WDB | 14,000 Btu Portable Ac | 72 |
| DPA140HCB1WDD | 14000 Btu Portable Air Conditioner | 77 |
| DPA140HEAUBDB | 14,000 Btu Portable Ac | 72 |
| DPA140HUB1WDD | 14,000 Btu Portable Ac | 83 |
| DPA140UB1WDB | 14,000 Btu Portable Ac | 77 |
| DPA80A1CB | Portable Air Conditioner 8,000 Btu | 67 |
| DPA80C1WA | Arcticaire 8000 Btu Portable Ac | 64 |
| DPAC10010 | Portable Air Conditioner 10,000 Btu | 73 |
| DPAC100101 | 10,000 Btu Portable Ac | 76 |
| DPAC10011 | Portable Air Conditioner 10,000 Btu | 87 |
| DPAC10011BL | Portable Air Conditioner 10,000 Btu | 77 |
| DPAC10030 | 3-in-1 Portable Home Comfort System 10,000 Btu | 110 |
| DPAC10060 | 3 In 1 Portable Home Comfort System 10,000 Btu | 107 |
| DPAC10061 | 3-in-1 Portable Home Comfort System 10,000 Btu | 91 |
| DPAC10071 | 3-in-1 Portable Home Comfort System 10,000 Btu | 88 |
| DPAC10099 | Portable Air Conditioner 10,000 Btu | 69 |
| DPAC11006 | 3-in-1 Portable Home Comfort System 11,000 Btu | 107 |
| DPAC11007 | Portable Air Conditioner11,000 Btu | 86 |
| DPAC11010 | Portable Air Conditioner 11,000 Btu | 43 |
| DPAC11012 | Portable Air Conditioners 11,000 Btu | 81 |
| DPAC11012BL | Portable Air Conditioner 11,000 Btu | 79 |
| DPAC120010 | 5 In 1 Portable Air Conditioner 12,000 Btu | 22 |
| DPAC120011H | Portable Air Conditioner 12,000 Btu | 19 |
| DPAC120060 | 12,000 Btu Portable Ac | 111 |
| DPAC120061 | 12,000 Btu Portable Ac | 106 |
| DPAC120068 | Portable Air Conditioner 12,000 Btu | 93 |
| DPAC120090 | 5 In1 Portable Air Conditioner 12,000 Btu | 64 |
| DPAC12010H | 4-in-1 Portable Air Conditioner 12,000 Btu | 86 |
| DPAC12011 | Portable Air Conditioner 12,000 Btu | 70 |
| DPAC12011BL | Portable Air Conditioner 12,000 Btu | 65 |
| DPAC12011HP | 4-in-1 Portable Air Conditioner 12,000 Btu | 80 |
| DPAC12012P | Portable Air Conditioner 12,000 Btu | 80 |
| DPAC12030 | Portable Air Conditioner | 102 |
| DPAC12099 | Portable Air Conditioner 12,000 Btu | 56 |
| DPAC12KDD | 4-in-1 Portable Air Conditioner 12,000 Btu | 76 |
| DPAC13009 | 13,000 Btu Portable Ac | 76 |
| DPAC13012H | 13,000 Btu Portable Ac | 77 |
| DPAC5009 | Portable Air Conditioner 5,000 Btu | 62 |
| DPAC5011 | 5,000 Btu Portable Air Conditioner | 68 |
| DPAC5070 | Portable Air Conditioner 5,000 Btu | 54 |
| DPAC6507 | 6,500 Btu Portable Ac | 55 |
| DPAC7008 | Portable Air Conditioner 7,000 Btu | 14 |
| DPAC7099 | Portable Air Conditioner 7,000 Btu | 88 |
| DPAC70991 | 7,000 Btu Portable Ac | 70 |
| DPAC7599 | Portable Air Conditioner | 13 |
| DPAC7820 | Portable Air Conditioner | 54 |
| DPAC8011S | Portable Air Conditioner 8,000 Btu | 53 |
| DPAC8020 | 3-in-1 Portable Home Comfort System 8,000 Btu | 55 |
| DPAC8098 | Portable Air Conditioner | 53 |
| DPAC8099 | Portable Air Conditioner | 54 |
| DPAC80C1WA | Portable Air Conditioner 8,000 Btu | 53 |
| DPAC8399 | 4-in-1 Portable Home Comfort System 8,300 Btu | 72 |
| DPAC8512 | 8,500 Btu Portable 3-in-1 Ac Dehumidifier | 73 |
| DPAC8KBLDB | Portable Air Conditioner | 73 |
| DPAC8KDB | Portable Air Conditioner 8,000 Btu | 73 |
| DPAC9006 | 3 In 1 Portable Home Comfort System 9,000 Btu | 107 |
| DPAC90061 | 3-in-1 Portable Home Comfort System 9,000 Btu | 91 |
| DPAC9008 | Portable Air Conditioner 9,000 Btu | 92 |
| DPAC9009 | Portable Air Conditioner 9,000 Btu | 66 |
| DPAC9010 | Portable Air Conditioner 9,000 Btu | 70 |
| DPAC9030 | Portable Air Conditioner | 100 |
| SPAC120081 | Portable Air Conditioner 12000 Btu | 63 |
| SPAC12046 | 3-in-1 Portable Home Comfort System 12,000 Btu | 107 |
| SPAC5088 | Portable Air Conditioner 5,000 Btu | 14 |
| SPAC6077 | Portable Air Conditioner 6,000 Btu | 14 |
| SPAC7088 | Portable Air Conditioner 7,000 Btu | 14 |
| SPAC8006 | Portable Air Conditioner 8,000 Btu | 55 |
| SPAC8499 | 4-in-1 Portable Home Comfort System 8,400 Btu | 47 |
| SPAC9507 | 3-in-1 Portable Home Comfort System 9,500 Btu | 86 |
If your Danby air conditioner takes a little too long to get to the conditioning part, dirty filters, clogged grills and obstructed spaces are key culprits. Because Danby's 2014 lineup encompasses more than 30 window units and portable air conditioners, troubleshooting techniques vary per model; checking the included owner's care guide serves as your best bet for detailed data.
Filters First
Whether you have a window unit or a portable air conditioner, a dirty filter is the primary cause of insufficient cooling. To restore cooling power, remove the filter; it's usually located behind the front grille of window units or the rear grill of portable models, some of which have two filters. Vacuum the filter with a soft brush attachment, then soak it in clean, warm water with a bit of neutral dish soap. Thoroughly rinse the filter with plain water and allow it to air-dry completely before reinstalling it.
Window Unit Woes
Before taking further action with a sluggish window unit, Danby recommends turning off the air conditioner for about five minutes, allowing it to rest, then restarting the appliance. This helps overcome power interruptions or a compressor overload. Clear any debris such as twigs or leaves from the outdoor grill and remove indoor obstructions, including closely placed furniture or curtains, from the front grille to encourage proper airflow and quicker cooling.
Portable Problems
Escaping air leads to slow-cooling portable air conditioners, so make sure all windows and doors in the room are tightly shut, and the unit's exhaust hose is securely connected and free of blockage, bends or punctures. Similar to window units, blockage of the air-intake grille by debris or objects in the room can slow the cooling process. The presence of other appliances that produce heat -- or a room full of warm bodies -- also may undermine your portable AC's ability to cool.
Reaching Out
If basic troubleshooting techniques don't help return cooling power to your Danby air conditioner, turn to manufacturer-approved repair professionals. Contact Danby's consumer helpline or email the company. At Danby's official website, enter your zip code into the dealer locator to find the nearest authorized service center, which can provide your malfunctioning air conditioner with parts and repair.

Danby Designer Portable Air Conditioner Manual
References (2)
Resources (3)
About the Author
Dan Ketchum has been a professional writer since 2003, with work appearing online and offline in Word Riot, Bazooka Magazine, Anemone Sidecar, Trails and more. Dan's diverse professional background spans from costume design and screenwriting to mixology, manual labor and video game industry publicity.
Cite this Article